Unit Distribution Chart
Signature Collection
1 Bedroom + Study
2 Bedroom
2 Bedroom + Study
3 Bedroom
3 Bedroom Premier
4 Bedroom
Prestige Collection
3 Bedroom + Study
4 Bedroom Premier
5 Bedroom
North Continuum
1 THIAM SIEW AVENUE (S436838)
1 2 3 4 5 6 7 8 9 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Terrace | ||||||||||||||||||
18 | B2 | C4-PH | D3-PH | A | B4 | B4 | C7-PH | C3-PH | B2 | | ||||||||
17 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
16 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
15 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
14 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
13 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
12 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
11 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
10 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
9 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
8 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
7 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
6 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
5 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
4 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
3 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
2 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
1 | B2-G | C4-G | D3-G | A-G | B4-G | B3-G | C7-G | |
3 THIAM SIEW AVENUE (S436841)
10 11 12 13 14 15 16 17 18 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Terrace | ||||||||||||||||||||
18 | B2 | C4-PH | D3-PH | A | B4 | B4 | C5-PH | C3-PH | B2 | | ||||||||||
17 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
16 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
15 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
14 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
13 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
12 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
11 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
10 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
9 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
8 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
7 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
6 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
5 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
4 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
3 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
2 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
1 | B2-G | C4-G | D3-G | A-G | B4-G | B3-G | C5-G | C2-G | B2-G | |
5 THIAM SIEW AVENUE (S436843)
19 20 21 22 23 24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | E-PH | C9-PH | B1-PH | C8-PH | D4-PH | C1-PH | | ||||
17 | E | C9 | B1 | C8 | D4 | C1 | | ||||
16 | E | C9 | B1 | C8 | D4 | C1 | | ||||
15 | E | C9 | B1 | C8 | D4 | C1 | | ||||
15 | E | C9 | B1 | C8 | D4 | C1 | | ||||
14 | E | C9 | B1 | C8 | D4 | C1 | | ||||
13 | E | C9 | B1 | C8 | D4 | C1 | | ||||
12 | E | C9 | B1 | C8 | D4 | C1 | | ||||
11 | E | C9 | B1 | C8 | D4 | C1 | | ||||
10 | E | C9 | B1 | C8 | D4 | C1 | | ||||
9 | E | C9 | B1 | C8 | D4 | C1 | | ||||
8 | E | C9 | B1 | C8 | D4 | C1 | | ||||
7 | E | C9 | B1 | C8 | D4 | C1 | | ||||
6 | E | C9 | B1 | C8 | D4 | C1 | | ||||
5 | E | C9 | B1 | C8 | D4 | C1 | | ||||
4 | E | C9 | B1 | C8 | D4 | C1 | | ||||
3 | E | C9 | B1 | C8 | D4 | C1 | | ||||
2 | C9 | B1 | C8 | C1 | | ||||||
1 | C9-G | B1-G | C8-G | C1-G | |
South Continuum
2 THIAM SIEW AVENUE (S436839)
25 26 27 28 29 30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | E-PH | C9-PH | B1-PH | C8-PH | D4-PH | C1-PH | | ||||
17 | E | C9 | B1 | C8 | D4 | C1 | | ||||
16 | E | C9 | B1 | C8 | D4 | C1 | | ||||
15 | E | C9 | B1 | C8 | D4 | C1 | | ||||
14 | E | C9 | B1 | C8 | D4 | C1 | | ||||
13 | E | C9 | B1 | C8 | D4 | C1 | | ||||
12 | E | C9 | B1 | C8 | D4 | C1 | | ||||
11 | E | C9 | B1 | C8 | D4 | C1 | | ||||
10 | E | C9 | B1 | C8 | D4 | C1 | | ||||
9 | E | C9 | B1 | C8 | D4 | C1 | | ||||
8 | E | C9 | B1 | C8 | D4 | C1 | | ||||
7 | E | C9 | B1 | C8 | D4 | C1 | | ||||
6 | E | C9 | B1 | C8 | D4 | C1 | | ||||
5 | E | C9 | B1 | C8 | D4 | C1 | | ||||
4 | E | C9 | B1 | C8 | D4 | C1 | | ||||
3 | E | C9 | B1 | C8 | D4 | C1 | | ||||
2 | C9 | B1 | C8 | C1 | | ||||||
1 | C9-G | B1-G | C8-G | C1-G | |
6 THIAM SIEW AVENUE (S436844)
31 32 33 34 35 36 37 38 39 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Terrace | ||||||||||||||||||||
18 | B2 | C4-PH | D3-PH | A | B4 | B4 | C5-PH | C3-PH | B2 | | ||||||||||
17 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
16 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
15 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
14 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
13 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
12 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
11 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
10 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
9 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
8 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
7 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
6 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
5 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
4 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
3 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
2 | B2 | C4 | D3 | A | B4 | B4 | C5 | C2 | B2 | | ||||||||||
1 | B2-G | C4-G | D3-G | A-G | B4-G | B3-G | C5-G | C2-G | B2-G | |
8 THIAM SIEW AVENUE (S436846)
40 41 42 43 44 45 46 47 48 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Terrace | ||||||||||||||||||
18 | B2 | D1-PH | C5-PH | A | B4 | B4 | C6-PH | C2-PH | B2 | | ||||||||
17 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
16 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
15 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
14 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
13 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
12 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
11 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
10 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
9 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
8 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
7 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
6 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
5 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
4 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
3 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
2 | B2 | D1 | C5 | A | B4 | B4 | C7 | C3 | B2 | | ||||||||
1 | B2-G | D1-G | C5-G | A-G | B4-G | B3-G | C6-G | |